String Instrument Repair Prices
Prices are subject to change at any time. To give an accurate price for your instrument’s repair and service, we must see the instrument, and in servicing it, we may find hidden issues which require more work.
Strings | Violin | Viola | Cello | Bass |
Bow Rehair (Student Quality) | $50 | $55 | $60 | $65 |
Bow Rehair (Premium) | $55 | $60 | $65 | $70 |
Bow Tip | $40 | $45 | $50 | $60 |
Bridge | $25 | $30 | $60 | $90 |
Sacconi/Tail Gut | $15 | $18 | $22 | $30 |
Fit Peg (peg not included) | $25 | $30 | $35 | — |
Reglue Fingerboard | $25 | $30 | $35 | $40 |
Set Sound Post | $20 | $20 | $30 | $35 |
Restring | $5 | $6 | $7 | $10 |
Neck Repair (minimum/up) | $150 | $170 | $200 | $250 |
Shop Adjust* | $45 | $50 | $55 | $75 |
* Shop Adjust: Bridge, light clean, general adjustment, set sound post, adjust fine tuners, adjust tail gut.
Labor includes parts fitted to instrument.
Cracks and rib separations by estimate only.
Prices can change at any time without notice. Current prices for string instrument repairs: